Community Services Districts
| AGENCY | MSR/SOI | MAP WITH RESOLUTION | AGENCY CONTACT |
|---|---|---|---|
| Centerville C.S.D. | Approved March 3, 2022 | Adopted 2022 | Website |
| Clear Creek C.S.D. | Approved 2023 | Adopted 2023 | Website |
| Fall River Valley C.S.D. | Approved August 5, 2021 | Adopted 2021 | Website |
| Igo-Ono C.S.D. | Approved May 6, 2021 | Adopted 2022 | Website |
| Mountain Gate C.S.D. | Approved March 3, 2022 | Adopted 2022 | Website |
| Shasta C.S.D. | Approved 2023 | Adopted 2023 | Website |
Pest Control Districts
| AGENCY | MSR/SOI | MAP WITH RESOLUTION | AGENCY CONTACT |
|---|---|---|---|
| Burney Basin Mosquito Abatement District | Approved June 4, 2020 | Adopted June 4, 2020 | (530) 335-2133 |
| Pine Grove Mosquito Abatement District | Approved April 2014 | Adopted April 2014 | Website |
| Shasta Mosquito and Vector Control District | Approved June 4, 2020 | Adopted June 4, 2020 | Website |
Resource Conservation Districts
| AGENCY | MSR/SOI | MAP WITH RESOLUTION | AGENCY CONTACT |
|---|---|---|---|
| Fall River | Approved April 1, 2021 | Approved April 1, 2021 | Website |
| Western Shasta | Approved December 2, 2021 | Approved December 2, 2021 | Website |