Cemetery Districts
| AGENCY | MSR/SOI | MAP WITH RESOLUTION | AGENCY CONTACT |
|---|---|---|---|
| Burney C.D. | Approved 4.4.2019 | Adopted 2019 | (530) 335-2221 |
| Halcumb C.D. | Approved 4.4.2019 | Adopted 2019 | Website |
| Manton Joint C.D. | Approved 4.4.2019 | Adopted 2019 | Website |
| Millville Masonic & Odd Fellows C.D. | Approved 4.4.2019 | Adopted 2019 | Website |
| Pine Grove/Fall River Mills C.D. | Approved 2017 | Adopted 2017 | Website |
| South Shasta C.D. | Approved September 3, 2020 | Adopted 2020 | Website |
Healthcare Districts
| AGENCY | MSR/SOI | MAP WITH RESOLUTION | AGENCY CONTACT |
|---|---|---|---|
| Mayers Memorial Healthcare | Approved 2022 | Adopted 2022 | Website |